<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Sox Blog &#187; 1906 White Sox</title>
	<atom:link href="http://www.blacksoxblog.com/category/1906-white-sox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blacksoxblog.com</link>
	<description>From Joe Jackson to Frank Thomas, A Look at the Chicago White Sox, Both Past and Present</description>
	<lastBuildDate>Fri, 23 Jan 2009 02:15:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nick Altrock Retrospective</title>
		<link>http://www.blacksoxblog.com/nick-altrock-retrospective/</link>
		<comments>http://www.blacksoxblog.com/nick-altrock-retrospective/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 02:38:42 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1906 White Sox]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/nick-altrock-retrospective/</guid>
		<description><![CDATA[Former White Sox starter Nick Altrock was recently in the spotlight at the Hardball Times.  In the Friday Annotated Week in Baseball History, Richard Barbieri focus was on Nick Altrock, who you all might recognize from my 1906 White Sox diary.  Good stuff.
]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/nick-altrock-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Blow Out Cubs to Clinch 1906 World Series</title>
		<link>http://www.blacksoxblog.com/white-sox-blow-out-cubs-to-clinch-1906-world-series/</link>
		<comments>http://www.blacksoxblog.com/white-sox-blow-out-cubs-to-clinch-1906-world-series/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 13:23:56 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1906 White Sox]]></category>
		<category><![CDATA[1906 World Series]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/white-sox-blow-out-cubs-to-clinch-1906-world-series/</guid>
		<description><![CDATA[1906 World Series &#8211; Game Six
October 14, 1906 at South Side Park
White Sox 8, Cubs 3  White Sox Win Best of Seven Series 4-2
The White Sox made short work of Mordecai &#8220;Three Finger&#8221; Brown.  In two innings, the White Sox tagged Brown for seven runs on eight hits.  Brown left with two outs in the [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/white-sox-blow-out-cubs-to-clinch-1906-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Turn on Offense to Take Pivotal Game Five</title>
		<link>http://www.blacksoxblog.com/white-sox-turn-on-offense-to-take-pivotal-game-five/</link>
		<comments>http://www.blacksoxblog.com/white-sox-turn-on-offense-to-take-pivotal-game-five/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 13:08:36 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1906 White Sox]]></category>
		<category><![CDATA[1906 World Series]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/white-sox-turn-on-offense-to-take-pivotal-game-five/</guid>
		<description><![CDATA[1906 World Series &#8211; Game Five
October 13, 1906 at West Side Grounds
White Sox 8, Cubs 6  White Sox Lead Best of Seven Series 3-2
In the first four games, the White Sox scored six runs total.  In game five alone, they scored eight runs and they needed every one of those runs because Ed Walsh was [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/white-sox-turn-on-offense-to-take-pivotal-game-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mordecai Brown&#8217;s Two Hitter Evens 1906 World Series at Two Games Each</title>
		<link>http://www.blacksoxblog.com/mordecai-browns-two-hitter-evens-1906-world-series-at-two-games-each/</link>
		<comments>http://www.blacksoxblog.com/mordecai-browns-two-hitter-evens-1906-world-series-at-two-games-each/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 13:05:24 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1906 White Sox]]></category>
		<category><![CDATA[1906 World Series]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/mordecai-browns-two-hitter-evens-1906-world-series-at-two-games-each/</guid>
		<description><![CDATA[1906 World Series &#8211; Game Four
October 12, 1906 at South Side Park
Cubs 1, White Sox 0  Best of Seven Series Tied 2-2
The Cubs returned the favor today when Mordecai &#8220;Three Finger&#8221; Brown completely shut down the White Sox offense.  Brown had a no hitter going with two outs in the sixth before Ed Hahn broke [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/mordecai-browns-two-hitter-evens-1906-world-series-at-two-games-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Walsh Pitches White Sox to 2-1 Lead in World Series</title>
		<link>http://www.blacksoxblog.com/ed-walsh-pitches-white-sox-to-2-1-lead-in-world-series/</link>
		<comments>http://www.blacksoxblog.com/ed-walsh-pitches-white-sox-to-2-1-lead-in-world-series/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 13:00:49 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1906 White Sox]]></category>
		<category><![CDATA[1906 World Series]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/ed-walsh-pitches-white-sox-to-2-1-lead-in-world-series/</guid>
		<description><![CDATA[1906 World Series &#8211; Game Three
October 11, 1906 at West Side Grounds
White Sox 3, Cubs 0  White Sox Lead Best of Seven Series 2-1
Ed Walsh was nearly perfect as the White Sox took a one game lead in their series with the Cubs.  Walsh gave up a single and a double in the first inning, [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/ed-walsh-pitches-white-sox-to-2-1-lead-in-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
