<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Sox Blog &#187; 2005 ALCS</title>
	<atom:link href="http://www.blacksoxblog.com/category/2005-alcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blacksoxblog.com</link>
	<description>From Joe Jackson to Frank Thomas, A Look at the Chicago White Sox, Both Past and Present</description>
	<lastBuildDate>Fri, 23 Jan 2009 02:15:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White Sox Heading to First World Series Since 1959</title>
		<link>http://www.blacksoxblog.com/white-sox-heading-to-first-world-series-since-1959/</link>
		<comments>http://www.blacksoxblog.com/white-sox-heading-to-first-world-series-since-1959/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 14:28:00 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[2005 ALCS]]></category>
		<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/?p=142</guid>
		<description><![CDATA[For the fourth straight game, and the fourth straight win, a White Sox starter has gone the distance. It&#8217;s been almost a week since the Sox used a reliever.
Jose Contreras gave up three runs on only five hits. The White Sox got on the board first with a sac. fly by Joe Crede in the [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/white-sox-heading-to-first-world-series-since-1959/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Game Away</title>
		<link>http://www.blacksoxblog.com/one-game-away/</link>
		<comments>http://www.blacksoxblog.com/one-game-away/#comments</comments>
		<pubDate>Sun, 16 Oct 2005 07:02:00 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[2005 ALCS]]></category>
		<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/?p=141</guid>
		<description><![CDATA[The White Sox are up 3-1 and they have a chance to win the series without even having to come home to play in Chicago. Freddy Garcia was the third straight starter to shut down the Indians as he went the distance. He gave up only two runs on six hits with one walks.
Once again, [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/one-game-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Garland Awesome in Game Three Win</title>
		<link>http://www.blacksoxblog.com/jon-garland-awesome-in-game-three-win/</link>
		<comments>http://www.blacksoxblog.com/jon-garland-awesome-in-game-three-win/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 15:36:00 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[2005 ALCS]]></category>
		<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/?p=140</guid>
		<description><![CDATA[Who needs a bullpen. Jon Garland, like Mark Buehrle in game two, went the distance. 83 of his 118 pitches were for strikes as he gave up only four hits and one walk while striking out seven.
Paul Konerko came up huge as well. Three for four with a homerun, and three of the White Sox [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/jon-garland-awesome-in-game-three-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark Buehrle Throws Gem, White Sox Even Up Series</title>
		<link>http://www.blacksoxblog.com/mark-buehrle-throws-gem-white-sox-even-up-series/</link>
		<comments>http://www.blacksoxblog.com/mark-buehrle-throws-gem-white-sox-even-up-series/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 16:24:00 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[2005 ALCS]]></category>
		<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/?p=139</guid>
		<description><![CDATA[This is how they White Sox have won all season. Ride your starting pitcher, then pick up some runs here and there. They led the league with 35 one run wins this season, and it&#8217;s nice to see their continuing to pull these games out.
Mark Buehrle was spectacular. Nine innings, five hits, now walks and [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/mark-buehrle-throws-gem-white-sox-even-up-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White Sox Run Themselves Out of Game One</title>
		<link>http://www.blacksoxblog.com/white-sox-run-themselves-out-of-game-one/</link>
		<comments>http://www.blacksoxblog.com/white-sox-run-themselves-out-of-game-one/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 20:39:00 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[2005 ALCS]]></category>
		<category><![CDATA[2005 Season]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/?p=138</guid>
		<description><![CDATA[Ozzie Guillen did everything he needed to do to sweep the Red Sox. Whether it was right or not, it worked. Yesterday&#8217;s game was disappointing for the reason that we ran ourselves out of some potential rallies. The Angels got to Contreras early and that&#8217;s where the mistakes began.
Mistake number one came in the fifth [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/white-sox-run-themselves-out-of-game-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
