<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Sox Blog &#187; Player Retrospective</title>
	<atom:link href="http://www.blacksoxblog.com/category/player-retrospective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blacksoxblog.com</link>
	<description>From Joe Jackson to Frank Thomas, A Look at the Chicago White Sox, Both Past and Present</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eddie Cicotte 1917 Player Retrospective</title>
		<link>http://www.blacksoxblog.com/eddie-cicotte-1917-player-retrospective/</link>
		<comments>http://www.blacksoxblog.com/eddie-cicotte-1917-player-retrospective/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 02:05:24 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1917 White Sox]]></category>
		<category><![CDATA[Player Retrospective]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/eddie-cicotte-1917-player-retrospective/</guid>
		<description><![CDATA[The White Sox had the best pitching staff in the American League in 1917, and the staff&#8217;s ace was Eddie Cicotte.  His 1917 numbers were pretty much off the chart.  He led the American League in wins (28), ERA (1.53), WHIP (0.912), innings (346 2/3) and only Walter Johnson had more strikeouts then Cicotte&#8217;s 150.  [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/eddie-cicotte-1917-player-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1906 Player Retrospective &#8211; Fielder Jones</title>
		<link>http://www.blacksoxblog.com/1906-player-retrospective-fielder-jones/</link>
		<comments>http://www.blacksoxblog.com/1906-player-retrospective-fielder-jones/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 20:09:40 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1906 White Sox]]></category>
		<category><![CDATA[Player Retrospective]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/1906-player-retrospective-fielder-jones/</guid>
		<description><![CDATA[Fielder Jones began his career in the National League and played for the Brooklyn Bridegrooms (later called the Superbas).  In the winter of 1900, he signed with the White Sox and joined the upstart American League.  He was the White Sox best hitter in the league&#8217;s inaugural season and he helped the White Sox win [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/1906-player-retrospective-fielder-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1906 Player Retrospective &#8211; George Davis</title>
		<link>http://www.blacksoxblog.com/1906-player-retrospective-george-davis/</link>
		<comments>http://www.blacksoxblog.com/1906-player-retrospective-george-davis/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 16:19:36 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1906 White Sox]]></category>
		<category><![CDATA[Player Retrospective]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/1906-player-retrospective-george-davis/</guid>
		<description><![CDATA[These days, a .694 OPS is rather pedestrian.  It&#8217;s pretty bad and it would put a player well beyond the top 50 in either league.    On the 2005 World Champion White Sox team, a rather weak offensive team in it&#8217;s own right, a .694 OPS would have put a player in dead last in OPS [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/1906-player-retrospective-george-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1906 Player Retrospective &#8211; Ed Walsh</title>
		<link>http://www.blacksoxblog.com/1906-player-retrospective-ed-walsh/</link>
		<comments>http://www.blacksoxblog.com/1906-player-retrospective-ed-walsh/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 14:18:31 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[1906 White Sox]]></category>
		<category><![CDATA[Player Retrospective]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/1906-player-retrospective-ed-walsh/</guid>
		<description><![CDATA[Ed Walsh made his debut on May 7, 1904 and over the next two seasons got modest time on the mound.  In 1904, he threw in 110 2/3 innings and while he had an ERA of 2.60, that was less then the adjusted league average (ERA+ of 95).  The next year, in 1905, he did [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/1906-player-retrospective-ed-walsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Sox Player Retrospective &#8211; Frank Thomas 1991</title>
		<link>http://www.blacksoxblog.com/white-sox-player-retrospective-frank-thomas-1991/</link>
		<comments>http://www.blacksoxblog.com/white-sox-player-retrospective-frank-thomas-1991/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 14:39:00 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[Frank Thomas]]></category>
		<category><![CDATA[Player Retrospective]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/?p=168</guid>
		<description><![CDATA[If there was any question that Frank Thomas was a star in the making, his first full season ibn 1991 put any of those to rest. Frank Thomas got off to a rough start (.200 batting average in his first ten games) but he then hit homeruns in back to back games and never looked [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/white-sox-player-retrospective-frank-thomas-1991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

