<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Sox Blog &#187; Season Look Back</title>
	<atom:link href="http://www.blacksoxblog.com/category/season-look-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blacksoxblog.com</link>
	<description>From Joe Jackson to Frank Thomas, A Look at the Chicago White Sox, Both Past and Present</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicago White Sox Season Lookback &#8211; 1906</title>
		<link>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1906/</link>
		<comments>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1906/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 17:00:00 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[Season Look Back]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/?p=171</guid>
		<description><![CDATA[Record &#8211; 93-58, Finished First Place in the American League Pythagorean Record &#8211; 90-61 Starters Hitters (BA/OBP/SLG) C &#8211; Billy Sullivan (.214/.262/.297) 1b &#8211; Jiggs Donahue (.257/.320/.318) 2b &#8211; Frank Isbell (.279/.324/.352) 3b &#8211; Lee Tannehill (.183/.254/.220) SS &#8211; George Davis (.277/.338/.355) LF &#8211; Ed Hahn (.227/.335/.262) CF &#8211; Fielder Jones (.230/.346/.302) RF &#8211; Bill [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago White Sox Season Lookback &#8211; 1905</title>
		<link>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1905/</link>
		<comments>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1905/#comments</comments>
		<pubDate>Tue, 27 Dec 2005 01:12:00 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[Season Look Back]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/?p=166</guid>
		<description><![CDATA[Record &#8211; 92-60, Finished Second Place in the American League Pythagorean Record &#8211; 97-55 Starters (Note &#8211; I couldn&#8217;t find a set lineup, so I&#8217;m listing the players who got the most time at their respective positions) Hitters (BA/OBP/SLG) C &#8211; Billy Sullivan (.201/.239/.269) 1b &#8211; Jiggs Donahue (.287/.346/.349) 2b &#8211; Gus Dundon (.192/.248/.228) 3b [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago White Sox Season Lookback &#8211; 1904</title>
		<link>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1904/</link>
		<comments>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1904/#comments</comments>
		<pubDate>Mon, 27 Jun 2005 05:44:00 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[Season Look Back]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/?p=100</guid>
		<description><![CDATA[Record &#8211; 89-65, Finished Third Place in the American League Pythagorean Record &#8211; 92-62 Starters (Note &#8211; I couldn&#8217;t find a set lineup, so I&#8217;m listing the players who got the most time at their respective positions) Hitters (BA/OBP/SLG) C &#8211; Billy Sullivan (.229/.255/.307) 1b &#8211; Jiggs Donahue (.248/.298/.319) 2b &#8211; Gus Dundon (.228/.292/.268) 3b [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More 1903 White Sox Stuff</title>
		<link>http://www.blacksoxblog.com/more-1903-white-sox-stuff/</link>
		<comments>http://www.blacksoxblog.com/more-1903-white-sox-stuff/#comments</comments>
		<pubDate>Sat, 16 Apr 2005 04:01:00 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[Season Look Back]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/?p=43</guid>
		<description><![CDATA[You can check out the graphs for the season at Baseball Graphs. While not as bad as the Senators, the White Sox don&#8217;t fare too favorably in any of these. No new Bios this time around either. Guess the Sox from this era weren&#8217;t as popular as the ones around the Black Sox team. The [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/more-1903-white-sox-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago White Sox Season Lookback &#8211; 1903</title>
		<link>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1903/</link>
		<comments>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1903/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 20:11:00 +0000</pubDate>
		<dc:creator>Jay Maxwell</dc:creator>
				<category><![CDATA[Season Look Back]]></category>

		<guid isPermaLink="false">http://www.blacksoxblog.com/?p=39</guid>
		<description><![CDATA[Record &#8211; 60-77, Finished Seventh Place in the American League Pythagorean Record &#8211; 58-79 Starters (Note &#8211; I couldn&#8217;t find a set lineup, so I&#8217;m listing the players who got the most time at their respective positions) Hitters (BA/OBP/SLG) C &#8211; Ed McFarland (.209/.264/.279) 1b &#8211; Frank Isbell (.242/.266/.332) 2b &#8211; George Magoon (.228/.303/.288) 3b [...]]]></description>
		<wfw:commentRss>http://www.blacksoxblog.com/chicago-white-sox-season-lookback-1903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

